Merlin’s weekly podcast with Dan Benjamin. We talk about creativity, independence, and making things you love.
Merlin’s weekly podcast with Dan Benjamin. We talk about creativity, independence, and making things you love.
”What’s 43 Folders?”
43Folders.com is Merlin Mann’s website about finding the time and attention to do your best creative work.
Our Most Popular PostsApply the "Write it Down" Method to Everything!Scottw | Oct 1 2007First off, this new forum layout is retarded, had to get it off my mind! If you have found that writing tasks/todos down is helping with your mental capacity and freeing up your mind, apply it to the rest of your life as well for even more free and available space. read more »POSTED IN:
New here... introductionAnnie Nonymous | Mar 28 2008Hi. I just discovered you folks and will post my first question in a minute. I'm a math professor and a knitter. I can see that you'll be providing me with the opportunity to procrastinate by reading about ways to avoid procrastination. Looking forward to exploring. Mathknitter POSTED IN:
GTD newbie needs some help.John Crist | Jan 29 2008Hey All- I just started working through GTD and tried to implement it this past weekend. So far, it's been largely a success, but there are a few areas that are a little fuzzy. The book instructs you to buy 3 paper holding bins. I did, and now use one for my "in" basket, one for blank sheets of paper and the last is sitting on the ground collecting dust. (Cleaning my office is in "In", don't worry). So, my first question is: What the heck are the other two bins for? Thanks for your help. POSTED IN:
tedium adds productivity reports so you can find out how productive you really areamcewen | Jan 28 2008Just a quick note to let everyone know about a cool feature we've just added to tedium. Rather than focus entirely on what's left to be done, we thought it would be interesting and fun to take a look back at what you'd achieved - see how many things you've crossed off, which days were most productive, which projects dominated your life... So now, at the end of each quarter (so the end of March, June, September and December) we compile a Productivity Report for each user. read more »POSTED IN:
iTunes ArtworkPaul Meiklejohn | Jan 1 2008In Quicksilver I'm unable to display iTunes artwork even though I've clicked the 'show artwork' in iTunes preferences. Is there anything else that I need to do to make this active? paulmj21 POSTED IN:
Well, hello thereMarc-Oliver Teschke | Sep 30 2007Hey everyone, POSTED IN:
Greetings from SingaporeKishore Balakrishnan | Dec 15 2007Greetings, I work for a bigco in Singapore and suffer from email overload (and see the same around) Jakob Nielsen (useit.com - usability guru) in 2000 stated (in Alertbox Mailing List Usability) "In the long term, we need to remove everything from email that is not in the nature of personal correspondence." I took this call to action seriously and have developed collatodo ( collaborative todo ) read more »POSTED IN:
The Today ListRas | Feb 6 2008I have been implementing GTD for nearly a year now, I use a paper system and I always try to add improvements to my system. One of the recent things that I've added is the "Today List" this is simple, but very effective way on focusing on the tasks that I have to process in my day. Basically, at the start of each day I go through my @context list and add 3-5 items to my "Today List" and try to hang in next to my PC, where I can easily view it thought out the day. I actually learned this from the "Thing" software for the mac, where you can drag tasks to a today sidebar. POSTED IN:
Several things that I suggestGary King | Jan 13 2006Several things that I suggest read more »9 Comments
POSTED IN:
|
|
| EXPLORE 43Folders | THE GOOD STUFF |