Merlin’s weekly podcast with Dan Benjamin. We talk about creativity, independence, and making things you love.
Merlin’s weekly podcast with Dan Benjamin. We talk about creativity, independence, and making things you love.
”What’s 43 Folders?”
43Folders.com is Merlin Mann’s website about finding the time and attention to do your best creative work.
Our Most Popular PostsCartoon: More productive in a coffee house?Mekkaniak | Jan 10 2007Cartoon: More productive in a coffee house? read more »6 Comments
POSTED IN:
HPDA vs Pocket MoleskineCutshaw | Mar 15 2006HPDA vs Pocket Moleskine read more »POSTED IN:
Colored Moleskines and more!Jamie Phelps | Mar 1 2007Colored Moleskines and more! read more »POSTED IN:
Text Lists to GoStarkos | Oct 5 2007Merlin has gone on about the power of Quicksilver's Append To... action and simple text files to keep track of all kinds of data. I decided to drink the Kool-Aid and give it a try for my "on-the-go" contexts. To make it really useful, I set up my Mac to automatically sync my lists to the Notes folder on my iPod every time it gets plugged in. read more »POSTED IN:
Mail.app GTD ideas/tips?Chris Gruber | Jan 13 2006Mail.app GTD ideas/tips? read more »POSTED IN:
Looking for a gui application to speed access to different text filesImToast | Nov 30 2007I am looking for a Windows application that would access my different text files in a simple and easy way. Not notepad guys! One application that would parse context from 7 different text files. Listing the different @call, @projects contained in all files in a folder. I have spent some time looking around for such things. POSTED IN:
What Does Your Projects List Look Like?hayesr | Dec 5 2006What Does Your Projects List Look Like? read more »POSTED IN:
January promo updates (and thanks)Merlin Mann | Jan 2 2007
Thanks, and now back to our regularly-scheduled productivity programming. POSTED IN:
Prodnography: Levenger Rope Case, OrangeR. Emory Lundberg | Mar 27 2006Prodnography: Levenger Rope Case, Orange read more »POSTED IN:
Dependencies between ToDosNero | Dec 3 2007Hi, im looking for a software or Web App. that can manage and display dependencies between ToDos.
For example
Monday Tuesday Wednesday Install Cable And these todos shown on a timeline from left to right. I shouldnt be a complex Gantt Project Management and an iCal Sync would be perfect. Any ideas? Kind Regards POSTED IN:
|
|
EXPLORE 43Folders | THE GOOD STUFF |